| Dataset | Subject | Session | Run | Type | Channels |
|---|---|---|---|---|---|
| Automatic and non-automatic finger and leg movements measured with fNIRS | sub-06 | nosession | 1 | nirs | 72 |
| Automatic and non-automatic finger and leg movements measured with fNIRS | sub-10 | nosession | 1 | nirs | 72 |
| Dataset | Subject | Session | Run | Type | Channels |
|---|---|---|---|---|---|
| Automatic and non-automatic finger and leg movements measured with fNIRS | sub-06 | nosession | 1 | nirs | 72 |
| Automatic and non-automatic finger and leg movements measured with fNIRS | sub-10 | nosession | 1 | nirs | 72 |
Made with ❤️ by Agency Enterprise